Impressum           

5.0SMDJ

5.0SMDJ Download TVS Diodes 5.0SMDJ Datasheet

The 5.0SMDJ series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.

Features:
  • Halogen-Free
  • RoHS compliant
  • For surface mounted applications to optimize board space
  • Low profile package
  • Built-in strain relief
  • Typical maximum temperature coefficient ΔVBR = 0.1% x VBR@25°C x ΔT
  • Glass passivated chip junction 5000W peak pulse power capability at 10×1000μs waveform, repetition rate (duty cycles):0.01%
  • Fast response time: typically less than 1.0ps from 0V to BV min
  • Excellent clamping capability
  • Low incremental surge resistance
  • Typical IR less than 5µA above 22V
  • High Temperature soldering guaranteed: 260°C/40 seconds at terminals
  • Plastic package has Underwriters Laboratory Flammability 94V-O
  • Matte Tin Lead–free Plated
     
    Catalog # VR (Vso) Watts (W) IPP 10x1000μs (A) MIN VBR@IT
    (V)
    MAX VBR@IT
    (V)
    Vc (V) IT
    (mA)
    Ir@Vso
    (μA)
    Max
    Temp
    (° C)
    5.0SMDJ100 100 5000 30.9 105.3 128.7 170.1 1 5 150
    5.0SMDJ100A 100 5000 30.9 111.000 123.000 162 1 5 150
    5.0SMDJ100CA 100 5000 30.9 111.000 123.000 162 1 5 150
    5.0SMDJ110 110 5000 28.3 115.65 141.35 185.85 1 5 150
    5.0SMDJ110A 110 5000 28.3 122.000 135.000 177 1 5 150
    5.0SMDJ110CA 110 5000 28.3 122.000 135.000 177 1 5 150
    5.0SMDJ12 12 5000 252 12.6 15.4 20.9 10 800 150
    5.0SMDJ120 120 5000 26 126 154 202.65 1 5 150
    5.0SMDJ120A 120 5000 26 133.000 147.000 193 1 5 150
    5.0SMDJ120CA 120 5000 26 133.000 147.000 193 1 5 150
    5.0SMDJ12A 12 5000 252 13.300 14.700 19.9 10 800 150
    5.0SMDJ12C 12 5000 252 12.6 15.4 20.9 10 800 150
    5.0SMDJ12CA 12 5000 252 13.300 14.700 19.9 10 800 150
    5.0SMDJ13 13 5000 233 13.64 16.67 22.58 10 500 150
    5.0SMDJ130 130 5000 24 136.35 166.65 219.45 1 5 150
    5.0SMDJ130A 130 5000 24 144.000 159.000 209 1 5 150
    5.0SMDJ130CA 130 5000 24 144.000 159.000 209 1 5 150
    5.0SMDJ13A 13 5000 233 14.400 15.900 21.5 10 500 150
    5.0SMDJ13C 13 5000 233 13.64 16.67 22.58 10 500 150
    5.0SMDJ13CA 13 5000 233 14.400 15.900 21.5 10 500 150
    5.0SMDJ14 14 5000 216 14.76 18.04 24.36 10 200 150
    5.0SMDJ14A 14 5000 216 15.600 17.200 23.2 10 200 150
    5.0SMDJ14C 14 5000 216 14.76 18.04 24.36 10 200 150
    5.0SMDJ14CA 14 5000 216 15.600 17.200 23.2 10 200 150
    5.0SMDJ15 15 5000 205 15.84 19.36 25.62 1 100 150
    5.0SMDJ150 150 5000 20.6 158.4 193.6 255.15 1 5 150
    5.0SMDJ150A 150 5000 20.6 167.000 185.000 243 1 5 150
    5.0SMDJ150CA 150 5000 20.6 167.000 185.000 243 1 5 150
    5.0SMDJ15A 15 5000 205 16.700 18.500 24.4 1 100 150
    5.0SMDJ15C 15 5000 205 15.84 19.36 25.62 1 100 150
    5.0SMDJ15CA 15 5000 205 16.700 18.500 24.4 1 100 150
    5.0SMDJ16 16 5000 193 16.88 20.63 27.3 1 50 150
    5.0SMDJ160 160 5000 19.3 168.75 206.25 271.95 1 5 150
    5.0SMDJ160A 160 5000 19.3 178.000 197.000 259 1 5 150
    5.0SMDJ160CA 160 5000 19.3 178.000 197.000 259 1 5 150
    5.0SMDJ16A 16 5000 193 17.800 19.700 26 1 50 150
    5.0SMDJ16C 16 5000 193 16.88 20.63 27.3 1 50 150
    5.0SMDJ16CA 16 5000 193 17.800 19.700 26 1 50 150
    5.0SMDJ17 17 5000 181 17.91 21.89 28.98 1 20 150
    5.0SMDJ170 170 5000 18.2 179.1 218.9 288.75 1 5 150
    5.0SMDJ170A 170 5000 18.2 189.000 209.000 275 1 5 150
    5.0SMDJ170CA 170 5000 18.2 189.000 209.000 275 1 5 150
    5.0SMDJ17A 17 5000 181 18.900 20.900 27.6 1 20 150
    5.0SMDJ17C 17 5000 181 17.91 21.89 28.98 1 20 150
    5.0SMDJ17CA 17 5000 181 18.900 20.900 27.6 1 20 150
    5.0SMDJ18 18 5000 172 18.95 23.16 30.66 1 10 150
    5.0SMDJ18A 18 5000 172 20.000 22.100 29.2 1 10 150
    5.0SMDJ18C 18 5000 172 18.95 23.16 30.66 1 10 150
    5.0SMDJ18CA 18 5000 172 20.000 22.100 29.2 1 10 150
    5.0SMDJ20 20 5000 155 21.02 25.69 34.02 1 5 150
    5.0SMDJ20A 20 5000 155 22.200 24.500 32.4 1 5 150
    5.0SMDJ20C 20 5000 155 21.02 25.69 34.02 1 5 150
    5.0SMDJ20CA 20 5000 155 22.200 24.500 32.4 1 5 150
    5.0SMDJ22 22 5000 141 23.09 28.22 37.28 1 5 150
    5.0SMDJ22A 22 5000 141 24.400 26.900 35.5 1 5 150
    5.0SMDJ22C 22 5000 141 23.09 28.22 37.28 1 5 150
    5.0SMDJ22CA 22 5000 141 24.400 26.900 35.5 1 5 150
    5.0SMDJ24 24 5000 129 25.29 30.91 40.85 1 5 150
    5.0SMDJ24A 24 5000 129 26.700 29.500 38.9 1 5 150
    5.0SMDJ24C 24 5000 129 25.29 30.91 40.85 1 5 150
    5.0SMDJ24CA 24 5000 129 26.700 29.500 38.9 1 5 150
    5.0SMDJ26 26 5000 119 27.36 33.44 44.21 1 5 150
    5.0SMDJ26A 26 5000 119 28.900 31.900 42.1 1 5 150
    5.0SMDJ26C 26 5000 119 27.36 33.44 44.21 1 5 150
    5.0SMDJ26CA 26 5000 119 28.900 31.900 42.1 1 5 150
    5.0SMDJ28 28 5000 110 29.48 36.03 47.67 1 5 150
    5.0SMDJ28A 28 5000 110 31.100 34.400 45.4 1 5 150
    5.0SMDJ28C 28 5000 110 29.48 36.03 47.67 1 5 150
    5.0SMDJ28CA 28 5000 110 31.100 34.400 45.4 1 5 150
    5.0SMDJ30 30 5000 103 31.55 38.56 50.82 1 5 150
    5.0SMDJ30A 30 5000 103 33.300 36.800 48.4 1 5 150
    5.0SMDJ30C 30 5000 103 31.55 38.56 50.82 1 5 150
    5.0SMDJ30CA 30 5000 103 33.300 36.800 48.4 1 5 150
    5.0SMDJ33 33 5000 93.9 34.79 42.52 55.97 1 5 150
    5.0SMDJ33A 33 5000 93.9 36.700 40.600 53.3 1 5 150
    5.0SMDJ33C 33 5000 93.9 34.79 42.52 55.97 1 5 150
    5.0SMDJ33CA 33 5000 93.9 36.700 40.600 53.3 1 5 150
    5.0SMDJ36 36 5000 86.1 37.89 46.31 61.01 1 5 150
    5.0SMDJ36A 36 5000 86.1 40.000 44.200 58.1 1 5 150
    5.0SMDJ36C 36 5000 86.1 37.89 46.31 61.01 1 5 150
    5.0SMDJ36CA 36 5000 86.1 40.000 44.200 58.1 1 5 150
    5.0SMDJ40 40 5000 77.6 42.08 51.43 67.73 1 5 150
    5.0SMDJ40A 40 5000 77.6 44.400 49.100 64.5 1 5 150
    5.0SMDJ40C 40 5000 77.6 42.08 51.43 67.73 1 5 150
    5.0SMDJ40CA 40 5000 77.6 44.400 49.100 64.5 1 5 150
    5.0SMDJ43 43 5000 72.1 45.27 55.33 72.87 1 5 150
    5.0SMDJ43A 43 5000 72.1 47.800 52.800 69.4 1 5 150
    5.0SMDJ43C 43 5000 72.1 45.27 55.33 72.87 1 5 150
    5.0SMDJ43CA 43 5000 72.1 47.800 52.800 69.4 1 5 150
    5.0SMDJ45 45 5000 66.8 47.39 57.92 76.34 1 5 150
    5.0SMDJ45A 45 5000 68.8 50.000 55.300 72.7 1 5 150
    5.0SMDJ45C 45 5000 66.8 47.39 57.92 76.34 1 5 150
    5.0SMDJ45CA 45 5000 68.8 50.000 55.300 72.7 1 5 150
    5.0SMDJ48 48 5000 64.7 50.49 61.71 81.27 1 5 150
    5.0SMDJ48A 48 5000 64.7 53.300 58.900 77.4 1 5 150
    5.0SMDJ48CA 48 5000 64.7 53.300 58.900 77.4 1 5 150
    5.0SMDJ51 51 5000 60.7 53.73 65.67 86.52 1 5 150
    5.0SMDJ51A 51 5000 60.7 56.700 62.700 82.4 1 5 150
    5.0SMDJ51CA 51 5000 60.7 56.700 62.700 82.4 1 5 150
    5.0SMDJ54 54 5000 57.5 56.84 69.47 91.46 1 5 150
    5.0SMDJ54A 54 5000 57.5 60.000 66.300 87.1 1 5 150
    5.0SMDJ54CA 54 5000 57.5 60.000 66.300 87.1 1 5 150
    5.0SMDJ58 58 5000 53.5 61.02 74.58 98.28 1 5 150
    5.0SMDJ58A 58 5000 53.5 64.400 71.200 93.6 1 5 150
    5.0SMDJ58CA 58 5000 53.5 64.400 71.200 93.6 1 5 150
    5.0SMDJ60 60 5000 51.7 63.18 77.22 101.64 1 5 150
    5.0SMDJ60A 60 5000 51.7 66.700 73.700 96.8 1 5 150
    5.0SMDJ60CA 60 5000 51.7 66.700 73.700 96.8 1 5 150
    5.0SMDJ64 64 5000 48.6 67.37 82.34 108.15 1 5 150
    5.0SMDJ64A 64 5000 48.6 71.100 78.600 103 1 5 150
    5.0SMDJ64CA 64 5000 48.6 71.100 78.600 103 1 5 150
    5.0SMDJ70 70 5000 44.3 73.71 90.09 118.65 1 5 150
    5.0SMDJ70A 70 5000 44.3 77.800 86.000 113 1 5 150
    5.0SMDJ70CA 70 5000 44.3 77.800 86.000 113 1 5 150
    5.0SMDJ75 75 5000 41.4 78.93 96.47 127.05 1 5 150
    5.0SMDJ75A 75 5000 41.4 83.300 92.100 121 1 5 150
    5.0SMDJ75CA 75 5000 41.4 83.300 92.100 121 1 5 150
    5.0SMDJ78 78 5000 39.7 82.13 100.38 132.3 1 5 150
    5.0SMDJ78A 78 5000 39.7 86.700 95.800 126 1 5 150
    5.0SMDJ78CA 78 5000 39.7 86.700 95.800 126 1 5 150
    5.0SMDJ85 85 5000 36.5 89.28 109.12 143.85 1 5 150
    5.0SMDJ85A 85 5000 36.5 94.400 104.000 137 1 5 150
    5.0SMDJ85CA 85 5000 36.5 94.400 104.000 137 1 5 150
    5.0SMDJ90 90 5000 34.3 94.95 116.05 153.3 1 5 150
    5.0SMDJ90A 90 5000 34.3 100.000 111.000 146 1 5 150
    5.0SMDJ90CA 90 5000 34.3 100.000 111.000 146 1 5 150
Copyright © Konkur GmbH, 2010-2022