Impressum           

VDMOS


Part Number Description Package VDS (V) RDS(on) (Ω)
 @VGS=10V(max.) 
ID (A) 
@TA=25°C
PD (W)
@TA=25°C
Qg (nC) VGS (V) VGS(th) (V)
 (Typ.)
Product Status Data sheet
WMK08N70DM N-Channel Enhanced VDMOSFET TO-220 700 1.2 8 140 26.11 30 3 MP  
WML08N70DM N-Channel Enhanced VDMOSFET TO-220F 700 1.2 8 52 26.11 30 3 MP
WMM08N70DM N-Channel Enhanced VDMOSFET TO-263 700 1.2 8 140 26.11 30 3 MP
WMN08N70DM N-Channel Enhanced VDMOSFET TO-262 700 1.2 8 140 26.11 30 3 MP
WML06N70DM N-Channel Enhanced VDMOSFET TO-220F 700 1.7 6 45 21.8 30 3 MP  
WMM06N70DM N-Channel Enhanced VDMOSFET TO-263 700 1.7 6 130 21.8 30 3 MP
WMN06N70DM N-Channel Enhanced VDMOSFET TO-262 700 1.7 6 130 21.8 30 3 MP
WMO06N70DM N-Channel Enhanced VDMOSFET TO-252 700 1.7 6 128 21.8 30 3 MP
WMP06N70DM N-Channel Enhanced VDMOSFET TO-251 700 1.7 6 128 21.8 30 3 MP
WMG06N70DM N-Channel Enhanced VDMOSFET TO-251S3 700 1.7 6 128 21.8 30 3 MP
WMH06N70DM N-Channel Enhanced VDMOSFET TO-251S2 700 1.7 6 128 21.8 30 3 MP
WML04N70DM N-Channel Enhanced VDMOSFET TO-220F 700 2.7 4 33 10.34 30 3 MP  
WMO04N70DM N-Channel Enhanced VDMOSFET TO-252 700 2.7 4 77 10.34 30 3 MP
WMP04N70DM N-Channel Enhanced VDMOSFET TO-251 700 2.7 4 77 10.34 30 3 MP
WMG04N70DM N-Channel Enhanced VDMOSFET TO-251S3 700 2.7 4 77 10.34 30 3 MP
WMH04N70DM N-Channel Enhanced VDMOSFET TO-251S2 700 2.7 4 77 10.34 30 3 MP
WMK10N65DM N-Channel Enhanced VDMOSFET TO-220 650 1 10 150 28.5 30 3 MP  
WML10N65DM N-Channel Enhanced VDMOSFET TO-220F 650 1 10 50 28.5 30 3 MP
WMM10N65DM N-Channel Enhanced VDMOSFET TO-263 650 1 10 150 28.5 30 3 MP
WMN10N65DM N-Channel Enhanced VDMOSFET TO-262 650 1 10 150 28.5 30 3 MP
WML07N65DM N-Channel Enhanced VDMOSFET TO-220F 650 1.4 7 46 21.2 30 3 MP  
WMM07N65DM N-Channel Enhanced VDMOSFET TO-263 650 1.4 7 120 21.2 30 3 MP
WMN07N65DM N-Channel Enhanced VDMOSFET TO-262 650 1.4 7 120 21.2 30 3 MP
WMO07N65DM N-Channel Enhanced VDMOSFET TO-252 650 1.4 7 89 21.2 30 3 MP
WMP07N65DM N-Channel Enhanced VDMOSFET TO-251 650 1.4 7 89 21.2 30 3 MP
WMG07N65DM N-Channel Enhanced VDMOSFET TO-251S3 650 1.4 7 89 21.2 30 3 MP
WMH07N65DM N-Channel Enhanced VDMOSFET TO-251S2 650 1.4 7 89 21.2 30 3 MP
WML04N65DM N-Channel Enhanced VDMOSFET TO-220F 650 2.7 4 30 12.5 30 3 MP  
WMN04N65DM N-Channel Enhanced VDMOSFET TO-262 650 2.7 4 90 12.5 30 3 MP
WMO04N65DM N-Channel Enhanced VDMOSFET TO-252 650 2.7 4 77 12.5 30 3 MP
WMP04N65DM N-Channel Enhanced VDMOSFET TO-251 650 2.7 4 77 12.5 30 3 MP
WMG04N65DM N-Channel Enhanced VDMOSFET TO-251S3 650 2.7 4 77 12.5 30 3 MP
WMH04N65DM N-Channel Enhanced VDMOSFET TO-251S2 650 2.7 4 77 12.5 30 3 MP
WMK10N60DM N-Channel Enhanced VDMOSFET TO-220 600 0.9 10 156 28.3 30 3 MP  
WML10N60DM N-Channel Enhanced VDMOSFET TO-220F 600 0.9 10 50 28.3 30 3 MP
WMM10N60DM N-Channel Enhanced VDMOSFET TO-263 600 0.9 10 156 28.3 30 3 MP
WMN10N60DM N-Channel Enhanced VDMOSFET TO-262 600 0.9 10 156 28.3 30 3 MP
WML07N60DM N-Channel Enhanced VDMOSFET TO-220F 600 1.2 7 45 21.1 30 3 MP  
WMM07N60DM N-Channel Enhanced VDMOSFET TO-263 600 1.2 7 122 21.1 30 3 MP
WMN07N60DM N-Channel Enhanced VDMOSFET TO-262 600 1.2 7 122 21.1 30 3 MP
WMO07N60DM N-Channel Enhanced VDMOSFET TO-252 600 1.2 7 90 21.1 30 3 MP
WMP07N60DM N-Channel Enhanced VDMOSFET TO-251 600 1.2 7 90 21.1 30 3 MP
WMG07N60DM N-Channel Enhanced VDMOSFET TO-251S3 600 1.2 7 90 21.1 30 3 MP
WMH07N60DM N-Channel Enhanced VDMOSFET TO-251S2 600 1.2 7 90 21.1 30 3 MP
WML04N60DM N-Channel Enhanced VDMOSFET TO-220F 600 2.4 4 33 12.5 30 3 MP  
WMN04N60DM N-Channel Enhanced VDMOSFET TO-262 600 2.4 4 95 12.5 30 3 MP
WMO04N60DM N-Channel Enhanced VDMOSFET TO-252 600 2.4 4 77 12.5 30 3 MP
WMP04N60DM N-Channel Enhanced VDMOSFET TO-251 600 2.4 4 77 12.5 30 3 MP
WMG04N60DM N-Channel Enhanced VDMOSFET TO-251S3 600 2.4 4 77 12.5 30 3 MP
WMH04N60DM N-Channel Enhanced VDMOSFET TO-251S2 600 2.4 4 77 12.5 30 3 MP
WMR01N60DM N-Channel Enhanced VDMOSFET SOT-223 600 10 0.4 3.3 4.4 30 3 MP  
Copyright © Konkur GmbH, 2010-2022