Impressum           

Super Junction MOSFET


Part Number Description Package VDS (V) RDS(on) (Ω)
 @VGS=10V(max.) 
ID (A) 
@TA=25°C
PD (W)
@TA=25°C
Qg (nC) VGS (V) VGS(th) (V)
 (Typ.)
Product Status Data sheet
WML17N80C2 N-Channel SJ-MOS C2 TO-220F 800 0.23 17 34 60 30 3 MP
WMK17N80C2 N-Channel SJ-MOS C2 TO-220 800 0.23 17 277 60 30 3 MP
WMN17N80C2 N-Channel SJ-MOS C2 TO-262 800 0.23 17 277 60 30 3 MP
WMM17N80C2 N-Channel SJ-MOS C2 TO-263 800 0.23 17 277 60 30 3 MP
WMJ17N80C2 N-Channel SJ-MOS C2 TO-247 800 0.23 17 277 60 30 3 MP
WMK16N70C2 N-Channel SJ-MOS C2 TO-220 700 0.42 12 86 19.4 30 3.3 MP
WML16N70C2 N-Channel SJ-MOS C2 TO-220F 700 0.42 12 31 19.4 30 3.3 MP
WMM16N70C2 N-Channel SJ-MOS C2 TO-263 700 0.42 12 86 19.4 30 3.3 MP
WMN16N70C2 N-Channel SJ-MOS C2 TO-262 700 0.42 12 86 19.4 30 3.3 MP
WMO16N70C2 N-Channel SJ-MOS C2 TO-252 700 0.42 12 86 19.4 30 3.3 MP
WMP16N70C2 N-Channel SJ-MOS C2 TO-251 700 0.42 12 86 19.4 30 3.3 MP
WMK14N70C2 N-Channel SJ-MOS C2 TO-220 700 0.53 11 81 16.9 30 3.3 EN
WML14N70C2 N-Channel SJ-MOS C2 TO-220F 700 0.53 11 30 16.9 30 3.3 EN
WMM14N70C2 N-Channel SJ-MOS C2 TO-263 700 0.53 11 81 16.9 30 3.3 EN
WMN14N70C2 N-Channel SJ-MOS C2 TO-262 700 0.53 11 81 16.9 30 3.3 EN
WMO14N70C2 N-Channel SJ-MOS C2 TO-252 700 0.53 11 81 16.9 30 3.3 EN
WMP14N70C2 N-Channel SJ-MOS C2 TO-251 700 0.53 11 81 16.9 30 3.3 EN
WMK11N70C2 N-Channel SJ-MOS C2 TO-220 700 0.68 8 63 13.3 30 3.3 MP
WML11N70C2 N-Channel SJ-MOS C2 TO-220F 700 0.68 8 28 13.3 30 3.3 MP
WMM11N70C2 N-Channel SJ-MOS C2 TO-263 700 0.68 8 63 13.3 30 3.3 MP
WMN11N70C2 N-Channel SJ-MOS C2 TO-262 700 0.68 8 63 13.3 30 3.3 MP
WMO11N70C2 N-Channel SJ-MOS C2 TO-252 700 0.68 8 63 13.3 30 3.3 MP
WMP11N70C2 N-Channel SJ-MOS C2 TO-251 700 0.68 8 63 13.3 30 3.3 MP
WMK10N70C2 N-Channel SJ-MOS C2 TO-220 700 0.93 6.7 55 10.2 30 3.3 MP
WML10N70C2 N-Channel SJ-MOS C2 TO-220F 700 0.93 6.7 27 10.2 30 3.3 MP
WMM10N70C2 N-Channel SJ-MOS C2 TO-263 700 0.93 6.7 55 10.2 30 3.3 MP
WMN10N70C2 N-Channel SJ-MOS C2 TO-262 700 0.93 6.7 55 10.2 30 3.3 MP
WMO10N70C2 N-Channel SJ-MOS C2 TO-252 700 0.93 6.7 55 10.2 30 3.3 MP
WMP10N70C2 N-Channel SJ-MOS C2 TO-251 700 0.93 6.7 55 10.2 30 3.3 MP
WML09N70C2 N-Channel SJ-MOS C2 TO-220F 700 1.2 5.3 26 6.8 30 3.3 MP
WMM09N70C2 N-Channel SJ-MOS C2 TO-263 700 1.2 5.3 45 6.8 30 3.3 MP
WMO09N70C2 N-Channel SJ-MOS C2 TO-252 700 1.2 5.3 45 6.8 30 3.3 MP
WMP09N70C2 N-Channel SJ-MOS C2 TO-251 700 1.2 5.3 45 6.8 30 3.3 MP
WMG09N70C2 N-Channel SJ-MOS C2 TO-251S3 700 1.2 5.3 45 6.8 30 3.3 MP
WMH09N70C2 N-Channel SJ-MOS C2 TO-251S2 700 1.2 5.3 45 6.8 30 3.3 MP
WML07N70C2 N-Channel SJ-MOS C2 TO-220F 700 1.45 4 23 5.8 30 3.3 MP
WMM07N70C2 N-Channel SJ-MOS C2 TO-263 700 1.45 4 42 5.8 30 3.3 MP
WMO07N70C2 N-Channel SJ-MOS C2 TO-252 700 1.45 4 42 5.8 30 3.3 MP
WMP07N70C2 N-Channel SJ-MOS C2 TO-251 700 1.45 4 42 5.8 30 3.3 MP
WMG07N70C2 N-Channel SJ-MOS C2 TO-251S3 700 1.45 4 42 5.8 30 3.3 MP
WMH07N70C2 N-Channel SJ-MOS C2 TO-251S2 700 1.45 4 42 5.8 30 3.3 MP
WMO04N70C2 N-Channel SJ-MOS C2 TO-252 700 2.45 2.6 29 6.7 30 3.3 MP
WMP04N70C2 N-Channel SJ-MOS C2 TO-251 700 2.45 2.6 29 6.7 30 3.3 MP
WMG04N70C2 N-Channel SJ-MOS C2 TO-251S3 700 2.45 2.6 29 6.7 30 3.3 MP
WMH04N70C2 N-Channel SJ-MOS C2 TO-251S2 700 2.45 2.6 29 6.7 30 3.3 MP
WMJ26N65C2 N-Channel SJ-MOS C2 TO-247 650 0.19 22 156 38.6 30 3.3 MP
WMK26N65C2 N-Channel SJ-MOS C2 TO-220 650 0.19 22 156 38.6 30 3.3 MP
WML26N65C2 N-Channel SJ-MOS C2 TO-220F 650 0.19 22 34 38.6 30 3.3 MP
WMM26N65C2 N-Channel SJ-MOS C2 TO-263 650 0.19 22 156 38.6 30 3.3 MP
WMN26N65C2 N-Channel SJ-MOS C2 TO-262 650 0.19 22 156 38.6 30 3.3 MP
WMK16N65C2 N-Channel SJ-MOS C2 TO-220 650 0.32 13 86 19.9 30 3.3 MP
WML16N65C2 N-Channel SJ-MOS C2 TO-220F 650 0.32 13 31 19.9 30 3.3 MP
WMM16N65C2 N-Channel SJ-MOS C2 TO-263 650 0.32 13 86 19.9 30 3.3 MP
WMN16N65C2 N-Channel SJ-MOS C2 TO-262 650 0.32 13 86 19.9 30 3.3 MP
WMO16N65C2 N-Channel SJ-MOS C2 TO-252 650 0.32 13 86 19.9 30 3.3 MP
WMP16N65C2 N-Channel SJ-MOS C2 TO-251 650 0.32 13 86 19.9 30 3.3 MP
WMK14N65C2 N-Channel SJ-MOS C2 TO-220 650 0.41 11.8 81 16.9 30 3.3 EN
WML14N65C2 N-Channel SJ-MOS C2 TO-220F 650 0.41 11.8 30 16.9 30 3.3 EN
WMM14N65C2 N-Channel SJ-MOS C2 TO-263 650 0.41 11.8 81 16.9 30 3.3 EN
WMN14N65C2 N-Channel SJ-MOS C2 TO-262 650 0.41 11.8 81 16.9 30 3.3 EN
WMO14N65C2 N-Channel SJ-MOS C2 TO-252 650 0.41 11.8 81 16.9 30 3.3 EN
WMP14N65C2 N-Channel SJ-MOS C2 TO-251 650 0.41 11.8 81 16.9 30 3.3 EN
WMK11N65C2 N-Channel SJ-MOS C2 TO-220 650 0.54 9 63 13.7 30 3.3 MP
WML11N65C2 N-Channel SJ-MOS C2 TO-220F 650 0.54 9 28 13.7 30 3.3 MP
WMM11N65C2 N-Channel SJ-MOS C2 TO-263 650 0.54 9 63 13.7 30 3.3 MP
WMN11N65C2 N-Channel SJ-MOS C2 TO-262 650 0.54 9 63 13.7 30 3.3 MP
WMO11N65C2 N-Channel SJ-MOS C2 TO-252 650 0.54 9 63 13.7 30 3.3 MP
WMP11N65C2 N-Channel SJ-MOS C2 TO-251 650 0.54 9 63 13.7 30 3.3 MP
WMK10N65C2 N-Channel SJ-MOS C2 TO-220 650 0.73 7.6 55 10.2 30 3.3 MP
WML10N65C2 N-Channel SJ-MOS C2 TO-220F 650 0.73 7.6 27 10.2 30 3.3 MP
WMM10N65C2 N-Channel SJ-MOS C2 TO-263 650 0.73 7.6 55 10.2 30 3.3 MP
WMN10N65C2 N-Channel SJ-MOS C2 TO-262 650 0.73 7.6 55 10.2 30 3.3 MP
WMO10N65C2 N-Channel SJ-MOS C2 TO-252 650 0.73 7.6 55 10.2 30 3.3 MP
WMP10N65C2 N-Channel SJ-MOS C2 TO-251 650 0.73 7.6 55 10.2 30 3.3 MP
WML09N65C2 N-Channel SJ-MOS C2 TO-220F 650 0.94 6 26 6.8 30 3.3 MP
WMM09N65C2 N-Channel SJ-MOS C2 TO-263 650 0.94 6 45 6.8 30 3.3 MP
WMO09N65C2 N-Channel SJ-MOS C2 TO-252 650 0.94 6 45 6.8 30 3.3 MP
WMP09N65C2 N-Channel SJ-MOS C2 TO-251 650 0.94 6 45 6.8 30 3.3 MP
WMG09N65C2 N-Channel SJ-MOS C2 TO-251S3 650 0.94 6 45 6.8 30 3.3 MP
WMH09N65C2 N-Channel SJ-MOS C2 TO-251S2 650 0.94 6 45 6.8 30 3.3 MP
WML07N65C2 N-Channel SJ-MOS C2 TO-220F 650 1.14 5 23 5.8 30 3.3 MP
WMM07N65C2 N-Channel SJ-MOS C2 TO-263 650 1.14 5 42 5.8 30 3.3 MP
WMO07N65C2 N-Channel SJ-MOS C2 TO-252 650 1.14 5 42 5.8 30 3.3 MP
WMP07N65C2 N-Channel SJ-MOS C2 TO-251 650 1.14 5 42 5.8 30 3.3 MP
WMG07N65C2 N-Channel SJ-MOS C2 TO-251S3 650 1.14 5 42 5.8 30 3.3 MP
WMH07N65C2 N-Channel SJ-MOS C2 TO-251S2 650 1.14 5 42 5.8 30 3.3 MP
WMO04N65C2 N-Channel SJ-MOS C2 TO-252 650 1.9 3 29 6.7 30 3.3 MP
WMP04N65C2 N-Channel SJ-MOS C2 TO-251 650 1.9 3 29 6.7 30 3.3 MP
WMG04N65C2 N-Channel SJ-MOS C2 TO-251S3 650 1.9 3 29 6.7 30 3.3 MP
WMH04N65C2 N-Channel SJ-MOS C2 TO-251S2 650 1.9 3 29 6.7 30 3.3 MP
WMJ26N60C2 N-Channel SJ-MOS C2 TO-247 600 0.19 22 156 38.6 30 3.3 MP
WMK26N60C2 N-Channel SJ-MOS C2 TO-220 600 0.19 22 156 38.6 30 3.3 MP
WML26N60C2 N-Channel SJ-MOS C2 TO-220F 600 0.19 22 34 38.6 30 3.3 MP
WMM26N60C2 N-Channel SJ-MOS C2 TO-263 600 0.19 22 156 38.6 30 3.3 MP
WMN26N60C2 N-Channel SJ-MOS C2 TO-262 600 0.19 22 156 38.6 30 3.3 MP
WMK16N60C2 N-Channel SJ-MOS C2 TO-220 600 0.32 13 86 19.9 30 3.3 MP
WML16N60C2 N-Channel SJ-MOS C2 TO-220F 600 0.32 13 31 19.9 30 3.3 MP
WMM16N60C2 N-Channel SJ-MOS C2 TO-263 600 0.32 13 86 19.9 30 3.3 MP
WMN16N60C2 N-Channel SJ-MOS C2 TO-262 600 0.32 13 86 19.9 30 3.3 MP
WMO16N60C2 N-Channel SJ-MOS C2 TO-252 600 0.32 13 86 19.9 30 3.3 MP
WMP16N60C2 N-Channel SJ-MOS C2 TO-251 600 0.32 13 86 19.9 30 3.3 MP
WMK14N60C2 N-Channel SJ-MOS C2 TO-220 600 0.41 11.8 81 16.9 30 3.3 EN
WML14N60C2 N-Channel SJ-MOS C2 TO-220F 600 0.41 11.8 30 16.9 30 3.3 EN
WMM14N60C2 N-Channel SJ-MOS C2 TO-263 600 0.41 11.8 81 16.9 30 3.3 EN
WMN14N60C2 N-Channel SJ-MOS C2 TO-262 600 0.41 11.8 81 16.9 30 3.3 EN
WMO14N60C2 N-Channel SJ-MOS C2 TO-252 600 0.41 11.8 81 16.9 30 3.3 EN
WMP14N60C2 N-Channel SJ-MOS C2 TO-251 600 0.41 11.8 81 16.9 30 3.3 EN
WMK11N60C2 N-Channel SJ-MOS C2 TO-220 600 0.54 9 63 13.7 30 3.3 MP
WML11N60C2 N-Channel SJ-MOS C2 TO-220F 600 0.54 9 28 13.7 30 3.3 MP
WMM11N60C2 N-Channel SJ-MOS C2 TO-263 600 0.54 9 63 13.7 30 3.3 MP
WMN11N60C2 N-Channel SJ-MOS C2 TO-262 600 0.54 9 63 13.7 30 3.3 MP
WMO11N60C2 N-Channel SJ-MOS C2 TO-252 600 0.54 9 63 13.7 30 3.3 MP
WMP11N60C2 N-Channel SJ-MOS C2 TO-251 600 0.54 9 63 13.7 30 3.3 MP
WMK10N60C2 N-Channel SJ-MOS C2 TO-220 600 0.93 7.6 55 10.2 30 3.3 MP
WML10N60C2 N-Channel SJ-MOS C2 TO-220F 600 0.93 7.6 27 10.2 30 3.3 MP
WMM10N60C2 N-Channel SJ-MOS C2 TO-263 600 0.93 7.6 55 10.2 30 3.3 MP
WMN10N60C2 N-Channel SJ-MOS C2 TO-262 600 0.93 7.6 55 10.2 30 3.3 MP
WMO10N60C2 N-Channel SJ-MOS C2 TO-252 600 0.93 7.6 55 10.2 30 3.3 MP
WMP10N60C2 N-Channel SJ-MOS C2 TO-251 600 0.93 7.6 55 10.2 30 3.3 MP
WML09N60C2 N-Channel SJ-MOS C2 TO-220F 600 0.94 6 26 6.8 30 3.3 MP
WMM09N60C2 N-Channel SJ-MOS C2 TO-263 600 0.94 6 45 6.8 30 3.3 MP
WMO09N60C2 N-Channel SJ-MOS C2 TO-252 600 0.94 6 45 6.8 30 3.3 MP
WMP09N60C2 N-Channel SJ-MOS C2 TO-251 600 0.94 6 45 6.8 30 3.3 MP
WMG09N60C2 N-Channel SJ-MOS C2 TO-251S3 600 0.94 6 45 6.8 30 3.3 MP
WMH09N60C2 N-Channel SJ-MOS C2 TO-251S2 600 0.94 6 45 6.8 30 3.3 MP
WML07N60C2 N-Channel SJ-MOS C2 TO-220F 600 1.14 5 23 5.8 30 3.3 MP
WMM07N60C2 N-Channel SJ-MOS C2 TO-263 600 1.14 5 42 5.8 30 3.3 MP
WMO07N60C2 N-Channel SJ-MOS C2 TO-252 600 1.14 5 42 5.8 30 3.3 MP
WMP07N60C2 N-Channel SJ-MOS C2 TO-251 600 1.14 5 42 5.8 30 3.3 MP
WMG07N60C2 N-Channel SJ-MOS C2 TO-251S3 600 1.14 5 42 5.8 30 3.3 MP
WMH07N60C2 N-Channel SJ-MOS C2 TO-251S2 600 1.14 5 42 5.8 30 3.3 MP
WMO04N60C2 N-Channel SJ-MOS C2 TO-252 600 1.9 3 29 6.7 30 3.3 MP
WMP04N60C2 N-Channel SJ-MOS C2 TO-251 600 1.9 3 29 6.7 30 3.3 MP
WMG04N60C2 N-Channel SJ-MOS C2 TO-251S3 600 1.9 3 29 6.7 30 3.3 MP
WMH04N60C2 N-Channel SJ-MOS C2 TO-251S2 600 1.9 3 29 6.7 30 3.3 MP
Copyright © Konkur GmbH, 2010-2022