Impressum           

Surface-Mount Devices


Part femtoSMDC picoSMDC microSMD nanoSMDC
Construction Surface-
Mount
Devices
Surface-
Mount
Devices
Surface-
Mount
Devices
Surface-
Mount
Devices
Form Factor: (m) 0603 0805 1210 1206
Form Factor
1608 2012 3225 3216
IH(Room Temperature) 0,05 - 0,16 0,10 - 1,0 0,05 - 2,00 0,12 - 2,0
IT(Room Temperature) 0,15 - 0,40 0,30 - 2,10 0,15 - 4,00 0,39 - 4,0
VMax, V  6 - 15 6 - 15 6 - 30 6 - 48
IMax 40 100 10 - 100 10 - 100
RMin  1,0 - 3,8 0,06 --1,50 0,02 - 3,60 0,02 - 1,40
R1 Max
4,2 - 30 0,19 - 11,00 0,06 - 50,00 0,072 - 6,50
Tmax 85°C 85°C 85°C 85°C

 

Part miniSMDC midSMD SMD SMD2
Construction Surface-
Mount
Devices
Surface-
Mount
Devices
Surface-
Mount
Devices
Surface-
Mount
Devices
Form Factor: (m) 1812 2018 2920 3425
Form Factor
4532 5050 7555 8763
IH(Room Temperature) 0,10 - 3,0 0,3 - 2,0 0,3 - 3 1,5 - 2,5
IT(Room Temperature) 0,28 - 6,0 0,8 - 4,2 0,60 - 6,00 3,0 - 5,0
VMax, V 6 - 60 6 - 60 6 - 60 15 - 33
IMax 10 - 100 40 10 - 50 40 - 70
RMin 0,011 - 1,50 0,048 - 0,5 0,015 - 1,20 0,035 - 0,80
R1 Max
0,036 - 12,70 0,05 - 4,8 0,05 - 4,80 0,085 - 0,25
Tmax 85°C 85°C 85°C 85°C
Copyright © Konkur GmbH, 2010-2022