Impressum           

DDR

NDD3

256Mb DDR (Double Data Rate) Synchronous DRAM
 
DRAM Part Number IO Width Pkg Type Pkg Size Speed & Latency Temperature Range & Options Data sheet
NDD36PFD-2AET x16 FBGA 8x13(x1.2)DDR DDR400 Extended Test
NDD36PFD-2AIT x16 FBGA 8x13(x1.2)DDR DDR400 IT (-40°C to 85°C)
NDD36PFD-25ET x16 FBGA 8x13(x1.2)DDR DDR500 Extended Test
NDD36PFD-25IT x16 FBGA 8x13(x1.2)DDR DDR500 IT (-40°C to 85°C)
NDD36PT6-2AET x16 TSOPII 66l 10x22(x1.2) DDR400 Extended Test
NDD36PT6-2AIT x16 TSOPII 66l 10x22(x1.2) DDR400 IT (-40°C to 85°C)
NDD36PT6-25ET x16 TSOPII 66l 10x22(x1.2) DDR500 Extended Test
NDD36PT6-25IT x16 TSOPII 66l 10x22(x1.2) DDR500 IT (-40°C to 85°C)
 

NDD5

512Mb DDR (Double Data Rate) Synchronous DRAM
 
DRAM Part Number IO Width Pkg Type Pkg Size Speed & Latency Temperature Range & Options Data sheet
NDD56PFD-2AET x16 FBGA 8x13(x1.2)DDR DDR400 Extended Test
NDD56PFD-2AIT x16 FBGA 8x13(x1.2)DDR DDR400 IT (-40°C to 85°C)
NDD56PFD-25ET x16 FBGA 8x13(x1.2)DDR DDR500 Extended Test
NDD56PFD-25IT x16 FBGA 8x13(x1.2)DDR DDR500 IT (-40°C to 85°C)
NDD56PT6-2AET x16 TSOPII 66l 10x22(x1.2) DDR400 Extended Test
NDD56PT6-2AIT x16 TSOPII 66l 10x22(x1.2) DDR400 IT (-40°C to 85°C)
NDD56PT6-25ET x16 TSOPII 66l 10x22(x1.2) DDR500 Extended Test
NDD56PT6-25IT x16 TSOPII 66l 10x22(x1.2) DDR500 IT (-40°C to 85°C)
NDD58PFD-2AET x8 FBGA 8x13(x1.2)DDR DDR400 Extended Test
NDD58PFD-2AIT x8 FBGA 8x13(x1.2)DDR DDR400 IT (-40°C to 85°C)
NDD58PFD-25ET x8 FBGA 8x13(x1.2)DDR DDR500 Extended Test
NDD58PFD-25IT x8 FBGA 8x13(x1.2)DDR DDR500 IT (-40°C to 85°C)
NDD58PT6-2AET x8 TSOPII 66l 10x22(x1.2) DDR400 Extended Test
NDD58PT6-2AIT x8 TSOPII 66l 10x22(x1.2) DDR400 IT (-40°C to 85°C)
NDD58PT6-25ET x8 TSOPII 66l 10x22(x1.2) DDR500 Extended Test
NDD58PT6-25IT x8 TSOPII 66l 10x22(x1.2) DDR500 IT (-40°C to 85°C)
Copyright © Konkur GmbH, 2010-2022