Impressum           

Products

mSATA
SSD Part Number Function NAND PLP Temperature Range Form Factor Height Capacity Data sheet
NSMS51U032-ET SATA MLC no Extended Test mSATA 51mm 32GB
NSMS51U064-ET SATA MLC no Extended Test mSATA 51mm 64GB
NSMS51U128-ET SATA MLC no Extended Test mSATA 51mm 128GB


2.5" SATA
SSD Part Number Function NAND PLP Temperature Range Form Factor Height Capacity Data sheet
NSS900K128-IP SATA MLC PLP Industrial (-40°C to 85°C) 2.5" 9.5mm 128GB
NSS900K256-IP SATA MLC PLP Industrial (-40°C to 85°C) 2.5" 9.5mm 256GB
NSS900K512-IP SATA MLC PLP Industrial (-40°C to 85°C) 2.5" 9.5mm 512GB
NSS900K1T0-IP SATA MLC PLP Industrial (-40°C to 85°C) 2.5" 9.5mm 1TB
NSS900K128-IT SATA MLC no Industrial (-40°C to 85°C) 2.5" 9.5mm 128GB
NSS900K256-IT SATA MLC no Industrial (-40°C to 85°C) 2.5" 9.5mm 256GB
NSS900K512-IT SATA MLC no Industrial (-40°C to 85°C) 2.5" 9.5mm 512GB
NSS900K1T0-IT SATA MLC no Industrial (-40°C to 85°C) 2.5" 9.5mm 1TB
NSS900J064-IP SATA pSLC PLP Industrial (-40°C to 85°C) 2.5" 9.5mm 64GB
NSS900J128-IP SATA pSLC PLP Industrial (-40°C to 85°C) 2.5" 9.5mm 128GB
NSS900J256-IP SATA pSLC PLP Industrial (-40°C to 85°C) 2.5" 9.5mm 256GB
NSS900J512-IP SATA pSLC PLP Industrial (-40°C to 85°C) 2.5" 9.5mm 512GB
NSS900J064-IT SATA pSLC no Industrial (-40°C to 85°C) 2.5" 9.5mm 64GB
NSS900J128-IT SATA pSLC no Industrial (-40°C to 85°C) 2.5" 9.5mm 128GB
NSS900J256-IT SATA pSLC no Industrial (-40°C to 85°C) 2.5" 9.5mm 256GB
NSS900J512-IT SATA pSLC no Industrial (-40°C to 85°C) 2.5" 9.5mm 512GB


SSD M.2
SSD Part Number Function NAND PLP Temperature Range Form Factor Height Capacity Data sheet
NSM260K032-IP SATA MLC PLP Industrial (-40°C to 85°C) M.2 2260 32GB
NSM260K032-EP SATA MLC PLP Extended Test M.2 2260 32GB
NSM260K064-IP SATA MLC PLP Industrial (-40°C to 85°C) M.2 2260 64GB
NSM260K064-EP SATA MLC PLP Extended Test M.2 2260 64GB
NSM260K128-IP SATA MLC PLP Industrial (-40°C to 85°C) M.2 2260 128GB
NSM260K128-EP SATA MLC PLP Extended Test M.2 2260 128GB
NSM260K032-IT SATA MLC no Industrial (-40°C to 85°C) M.2 2260 32GB
NSM260K032-ET SATA MLC no Extended Test M.2 2260 32GB
NSM260K064-IT SATA MLC no Industrial (-40°C to 85°C) M.2 2260 64GB
NSM260K064-ET SATA MLC no Extended Test M.2 2260 64GB
NSM260K128-IT SATA MLC no Industrial (-40°C to 85°C) M.2 2260 128GB
NSM260K128-ET SATA MLC no Extended Test M.2 2260 128GB
NSM260J016-IP SATA pSLC PLP Industrial (-40°C to 85°C) M.2 2260 16GB
NSM260J032-IP SATA pSLC PLP Industrial (-40°C to 85°C) M.2 2260 32GB
NSM260J064-IP SATA pSLC PLP Industrial (-40°C to 85°C) M.2 2260 64GB
NSM260J016-IT SATA pSLC no Industrial (-40°C to 85°C) M.2 2260 16GB
NSM260J032-IT SATA pSLC no Industrial (-40°C to 85°C) M.2 2260 32GB
NSM260J064-IT SATA pSLC no Industrial (-40°C to 85°C) M.2 2260 64GB
Copyright © Konkur GmbH, 2010-2022