Impressum           

P6SMB

P6SMB Download TVS Diodes P6SMB Datasheet

The P6SMB Series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.

Features:
  • Halogen-Free and RoHS compliant
  • Built in Strain Relief
  • Typical maximum temperature coefficient ΔVBR = 0.1% x VBR@25°C
  • Glass passivated junction
  • 600W peak pulse capability at 10x1000μs waveform, repetition rate (duty cycles):0.01%
  • Fast response time: typically less than 1.0ps from 0 Volts to BV min
  • Excellent clamping capability
  • Low incremental surge resistance
  • Typical IR less than 1μA above 12V
  • High temperature soldering guaranteed: 265°C/10 seconds at terminals
  • Plastic package has Underwriters Laboratory Flammability classification 94V-O
  • Matte Tin Lead-free plated
 
Catalog # VR (Vso) Watts (W) IPP 10x1000μs (A) MIN VBR@IT
(V)
MAX VBR@IT
(V)
Vc (V) IT
(mA)
Ir@Vso
(μA)
Max
Temp
(° C)
P6SMB10 8.1 600 42.1 9 11 15.225 1 10 150
P6SMB100 81 600 4.5 90 110 143.85 1 1 150
P6SMB100A 85.5 600 4.5 95 105 137 1 1 150
P6SMB100C 81 600 4.5 90 110 143.85 1 1 150
P6SMB100CA 85.5 600 4.5 95 105 137 1 1 150
P6SMB10A 8.55 600 42.1 9.5 10.5 14.5 1 10 150
P6SMB10C 8.1 600 42.1 9 11 15.225 1 10 150
P6SMB10CA 8.55 600 42.1 9.5 10.5 14.5 1 10 150
P6SMB11 8.92 600 39.1 9.945 12.155 16.38 1 5 150
P6SMB110 89.2 600 4 99.45 121.55 159.6 1 1 150
P6SMB110A 94 600 4 105 116 152 1 1 150
P6SMB110C 89.2 600 4 99.45 121.55 159.6 1 1 150
P6SMB110CA 94 600 4 105 116 152 1 1 150
P6SMB11A 9.4 600 39.1 10.5 11.6 15.6 1 5 150
P6SMB11C 8.92 600 39.1 9.945 12.155 16.38 1 5 150
P6SMB11CA 9.4 600 39.1 10.5 11.6 15.6 1 5 150
P6SMB12 9.72 600 36.5 10.8 13.2 17.535 1 5 150
P6SMB120 97.2 600 3.7 108 132 173.25 1 1 150
P6SMB120A 102 600 3.7 114 126 165 1 1 150
P6SMB120C 97.2 600 3.7 108 132 173.25 1 1 150
P6SMB120CA 102 600 3.7 114 126 165 1 1 150
P6SMB12A 10.2 600 36.5 11.4 12.6 16.7 1 5 150
P6SMB12C 9.72 600 36.5 10.8 13.2 17.535 1 5 150
P6SMB12CA 10.2 600 36.5 11.4 12.6 16.7 1 5 150
P6SMB13 10.5 600 33.5 11.745 14.355 19.11 1 1 150
P6SMB130 105 600 3.4 117.45 143.55 187.95 1 1 150
P6SMB130A 111 600 3.4 124 137 179 1 1 150
P6SMB130C 105 600 3.4 117.45 143.55 187.95 1 1 150
P6SMB130CA 111 600 3.4 124 137 179 1 1 150
P6SMB13A 11.1 600 33.5 12.4 13.7 18.2 1 1 150
P6SMB13C 10.5 600 33.5 11.745 14.355 19.11 1 1 150
P6SMB13CA 11.1 600 33.5 12.4 13.7 18.2 1 1 150
P6SMB15 12.1 600 28.8 13.545 16.555 22.26 1 1 150
P6SMB150 121 600 2.9 135.45 165.55 217.35 1 1 150
P6SMB150A 128 600 2.9 143 158 207 1 1 150
P6SMB150C 121 600 2.9 135.45 165.55 217.35 1 1 150
P6SMB150CA 128 600 2.9 143 158 207 1 1 150
P6SMB15A 12.8 600 28.8 14.3 15.8 21.2 1 1 150
P6SMB15C 12.1 600 28.8 13.545 16.555 22.26 1 1 150
P6SMB15CA 12.8 600 28.8 14.3 15.8 21.2 1 1 150
P6SMB16 12.9 600 27.1 14.4 17.6 23.625 1 1 150
P6SMB160 130 600 2.8 144 176 229.95 1 1 150
P6SMB160A 136 600 2.8 152 168 219 1 1 150
P6SMB160C 130 600 2.8 144 176 229.95 1 1 150
P6SMB160CA 136 600 2.8 152 168 219 1 1 150
P6SMB16A 13.6 600 27.1 15.2 16.8 22.5 1 1 150
P6SMB16C 12.9 600 27.1 14.4 17.6 23.625 1 1 150
P6SMB16CA 13.6 600 27.1 15.2 16.8 22.5 1 1 150
P6SMB170 138 600 2.6 153.45 187.55 245.7 1 1 150
P6SMB170A 145 600 2.6 162 179 234 1 1 150
P6SMB170C 138 600 2.6 153.45 187.55 245.7 1 1 150
P6SMB170CA 145 600 2.6 162 179 234 1 1 150
P6SMB18 14.5 600 24.2 16.2 19.8 26.775 1 1 150
P6SMB180 146 600 2.5 162 198 258.3 1 1 150
P6SMB180A 154 600 2.5 171 189 246 1 1 150
P6SMB180C 146 600 2.5 162 198 258.3 1 1 150
P6SMB180CA 154 600 2.5 171 189 246 1 1 150
P6SMB18A 15.3 600 24.2 17.1 18.9 25.5 1 1 150
P6SMB18C 14.5 600 24.2 16.2 19.8 26.775 1 1 150
P6SMB18CA 15.3 600 24.2 17.1 18.9 25.5 1 1 150
P6SMB20 16.2 600 22 18 22 29.085 1 1 150
P6SMB200 162 600 2.2 180 220 287.7 1 1 150
P6SMB200A 171 600 2.2 190 210 274 1 1 150
P6SMB200C 162 600 2.2 180 220 287.7 1 1 150
P6SMB200CA 171 600 2.2 190 210 274 1 1 150
P6SMB20A 17.1 600 22 19 21 27.7 1 1 150
P6SMB20C 16.2 600 22 18 22 29.085 1 1 150
P6SMB20CA 17.1 600 22 19 21 27.7 1 1 150
P6SMB22 17.8 600 19.9 19.8 24.2 32.13 1 1 150
P6SMB220 175 600 1.9 198 242 344.4 1 1 150
P6SMB220A 185 600 1.9 209 231 328 1 1 150
P6SMB220C 175 600 1.9 198 242 344.4 1 1 150
P6SMB220CA 185 600 1.9 209 231 328 1 1 150
P6SMB22A 18.8 600 19.9 20.9 23.1 30.6 1 1 150
P6SMB22C 17.8 600 19.9 19.8 24.2 32.13 1 1 150
P6SMB22CA 18.8 600 19.9 20.9 23.1 30.6 1 1 150
P6SMB24 19.4 600 18.4 21.6 26.4 34.86 1 1 150
P6SMB24A 20.5 600 18.4 22.8 25.2 33.2 1 1 150
P6SMB24C 19.4 600 18.4 21.6 26.4 34.86 1 1 150
P6SMB24CA 20.5 600 18.4 22.8 25.2 33.2 1 1 150
P6SMB250 214 600 1.8 225 275 361.2 1 1 150
P6SMB250A 214 600 1.8 237 263 344 1 1 150
P6SMB250C 214 600 1.8 225 275 361.2 1 1 150
P6SMB250CA 214 600 1.8 237 263 344 1 1 150
P6SMB27 21.8 600 16.3 24.345 29.755 39.375 1 1 150
P6SMB27A 23.1 600 16.3 25.7 28.4 37.5 1 1 150
P6SMB27C 21.8 600 16.3 24.345 29.755 39.375 1 1 150
P6SMB27CA 23.1 600 16.3 25.7 28.4 37.5 1 1 150
P6SMB30 24.3 600 14.7 27 33 43.47 1 1 150
P6SMB300 256 600 1.5 270 330 434.7 1 1 150
P6SMB300A 256 600 1.5 285 315 414 1 1 150
P6SMB300C 256 600 1.5 270 330 434.7 1 1 150
P6SMB300CA 256 600 1.5 285 315 414 1 1 150
P6SMB30A 25.6 600 14.7 28.5 31.5 41.4 1 1 150
P6SMB30C 24.3 600 14.7 27 33 43.47 1 1 150
P6SMB30CA 25.6 600 14.7 28.5 31.5 41.4 1 1 150
P6SMB33 26.8 600 13.3 29.745 36.355 47.985 1 1 150
P6SMB33A 28.2 600 13.3 31.4 34.7 45.7 1 1 150
P6SMB33C 26.8 600 13.3 29.745 36.355 47.985 1 1 150
P6SMB33CA 28.2 600 13.3 31.4 34.7 45.7 1 1 150
P6SMB350 300 600 1.3 315 385 506.1 1 1 150
P6SMB350A 300 600 1.3 332 368 482 1 1 150
P6SMB350C 300 600 1.3 315 385 506.1 1 1 150
P6SMB350CA 300 600 1.3 332 368 482 1 1 150
P6SMB36 29.1 600 12.2 32.4 39.6 52.395 1 1 150
P6SMB36A 30.8 600 12.2 34.2 37.8 49.9 1 1 150
P6SMB36C 29.1 600 12.2 32.4 39.6 52.395 1 1 150
P6SMB36CA 30.8 600 12.2 34.2 37.8 49.9 1 1 150
P6SMB39 31.6 600 11.3 35.145 42.955 56.595 1 1 150
P6SMB39A 33.3 600 11.3 37.1 41 53.9 1 1 150
P6SMB39C 31.6 600 11.3 35.145 42.955 56.595 1 1 150
P6SMB39CA 33.3 600 11.3 37.1 41 53.9 1 1 150
P6SMB400 342 600 1.1 360 440 575.4 1 1 150
P6SMB400A 342 600 1.1 380 420 548 1 1 150
P6SMB400C 342 600 1.1 360 440 575.4 1 1 150
P6SMB400CA 342 600 1.1 380 420 548 1 1 150
P6SMB43 34.8 600 10.3 38.745 47.355 62.265 1 1 150
P6SMB43A 36.8 600 10.3 40.9 45.2 59.3 1 1 150
P6SMB43C 31.6 600 11.3 38.745 47.355 62.265 1 1 150
P6SMB43CA 36.8 600 10.3 40.9 45.2 59.3 1 1 150
P6SMB440 376 600 1 396 484 632.1 1 1 150
P6SMB440A 376 600 1 418 462 602 1 1 150
P6SMB440C 376 600 1 396 484 632.1 1 1 150
P6SMB440CA 376 600 1 418 462 602 1 1 150
P6SMB47 38.1 600 9.4 42.345 51.755 68.04 1 1 150
P6SMB47A 40.2 600 9.4 44.7 49.4 64.8 1 1 150
P6SMB47C 34.8 600 10.3 42.345 51.755 68.04 1 1 150
P6SMB47CA 40.2 600 9.4 44.7 49.4 64.8 1 1 150
P6SMB480 408 600 0.9 432 528 690.9 1 1 150
P6SMB480A 408 600 0.9 456 504 658 1 1 150
P6SMB480C 408 600 0.9 432 528 690.9 1 1 150
P6SMB480CA 408 600 0.9 456 504 658 1 1 150
P6SMB51 41.3 600 8.7 45.945 56.155 73.605 1 1 150
P6SMB510 434 600 0.9 459 561 732.9 1 1 150
P6SMB510A 434 600 0.9 485 535 698 1 1 150
P6SMB510C 434 600 0.9 459 561 732.9 1 1 150
P6SMB510CA 434 600 0.9 485 535 698 1 1 150
P6SMB51A 43.6 600 8.7 48.5 53.6 70.1 1 1 150
P6SMB51C 38.1 600 9.4 45.945 56.155 73.605 1 1 150
P6SMB51CA 43.6 600 8.7 48.5 53.6 70.1 1 1 150
P6SMB530 477 600 0.8 477 583 761.25 1 1 150
P6SMB530A 477 600 0.8 503.5 556.5 725 1 1 150
P6SMB530C 477 600 0.8 477 583 761.25 1 1 150
P6SMB530CA 477 600 0.8 503.5 556.5 725 1 1 150
P6SMB540 459 600 0.8 486 594 777 1 1 150
P6SMB540A 486 600 0.8 513 567 740 1 1 150
P6SMB540C 459 600 0.8 486 594 777 1 1 150
P6SMB540CA 486 600 0.8 513 567 740 1 1 150
P6SMB550 495 600 0.8 495 605 798 1 1 150
P6SMB550A 495 600 0.8 522.5 577.5 760 1 1 150
P6SMB550C 495 600 0.8 495 605 798 1 1 150
P6SMB550CA 495 600 0.8 522.5 577.5 760 1 1 150
P6SMB56 45.4 600 7.9 50.4 61.6 80.85 1 1 150
P6SMB56A 47.8 600 7.9 53.2 58.8 77 1 1 150
P6SMB56C 45.4 600 7.9 50.4 61.6 80.85 1 1 150
P6SMB56CA 47.8 600 7.9 53.2 58.8 77 1 1 150
P6SMB58 45.4 600 7.7 52.2 63.8 83.79 1 1 150
P6SMB58A 52.78 600 7.7 55.1 60.9 79.8 1 1 150
P6SMB58C 45.4 600 7.7 52.2 63.8 83.79 1 1 150
P6SMB58CA 52.78 600 7.7 55.1 60.9 79.8 1 1 150
P6SMB6.8 5.5 600 58.1 6.12 7.4745 11.025 10 1000 150
P6SMB6.8A 5.8 600 58.1 6.45 7.14 10.5 10 1000 150
P6SMB6.8C 5.5 600 58.1 6.12 7.4745 11.025 10 1000 150
P6SMB6.8CA 5.8 600 58.1 6.45 7.14 10.5 10 1000 150
P6SMB62 50.2 600 7.2 55.8 68.2 89.25 1 1 150
P6SMB62A 53 600 7.2 58.9 65.1 85 1 1 150
P6SMB62C 50.2 600 7.2 55.8 68.2 89.25 1 1 150
P6SMB62CA 53 600 7.2 58.9 65.1 85 1 1 150
P6SMB68 55.1 600 6.6 61.2 74.8 96.6 1 1 150
P6SMB68A 58.1 600 6.6 64.6 71.4 92 1 1 150
P6SMB68C 55.1 600 6.6 61.2 74.8 96.6 1 1 150
P6SMB68CA 58.1 600 6.6 64.6 71.4 92 1 1 150
P6SMB7.5 6.05 600 54 6.75 8.2555 11.865 10 500 150
P6SMB7.5A 6.4 600 54 7.13 7.88 11.3 10 500 150
P6SMB7.5C 6.05 600 54 6.75 8.2555 11.865 10 500 150
P6SMB7.5CA 6.4 600 54 7.13 7.88 11.3 10 500 150
P6SMB75 60.7 600 5.9 67.545 82.555 108.15 1 1 150
P6SMB75A 64.1 600 5.9 71.3 78.8 103 1 1 150
P6SMB75C 60.7 600 5.9 67.545 82.555 108.15 1 1 150
P6SMB75CA 64.1 600 5.9 71.3 78.8 103 1 1 150
P6SMB8.2 6.63 600 50.4 7.38 9.02 12.705 10 200 150
P6SMB8.2A 7.02 600 50.4 7.79 8.61 12.1 10 200 150
P6SMB8.2C 6.63 600 50.4 7.38 9.02 12.705 10 200 150
P6SMB8.2CA 7.02 600 50.4 7.79 8.61 12.1 10 200 150
P6SMB82 66.4 600 5.4 73.8 90.2 118.65 1 1 150
P6SMB82A 70.1 600 5.4 77.9 86.1 113 1 1 150
P6SMB82C 66.4 600 5.4 73.8 90.2 118.65 1 1 150
P6SMB82CA 70.1 600 5.4 77.9 86.1 113 1 1 150
P6SMB9.1 7.37 600 45.5 8.19 10.01 14.07 1 50 150
P6SMB9.1A 7.78 600 45.5 8.65 9.55 13.4 1 50 150
P6SMB9.1C 7.37 600 45.5 8.19 10.01 14.07 1 50 150
P6SMB9.1CA 7.78 600 45.5 8.65 9.55 13.4 1 50 150
P6SMB91 73.7 600 4.9 81.9 100.1 131.25 1 1 150
P6SMB91A 77.8 600 4.9 86.5 95.5 125 1 1 150
P6SMB91C 73.7 600 4.9 81.9 100.1 131.25 1 1 150
P6SMB91CA 77.8 600 4.9 86.5 95.5 125 1 1 150
Copyright © Konkur GmbH, 2010-2022