Impressum           

DRAM, DDR

Here is an overview of Delson Technology memory products, the datasheets can be downloaded online from the website:

Density P/N Organization Voltage Speed (MHz) Clock Package Status RoHS Data Sheet
128Mb D54C3128164VEI7 8M x 16 3.3V 143 3 TSOP P Y Download
256Mb D54C3256164VHI7 16M x 16 3.3V 143 3 TSOP P Y
256Mb D54C3256164VJI7 16M x 16 3.3V 143 3 TSOP P Y


* Status: P=Mass Production, S(Time)=Samples(Ready Time), UD(Time)=Under Development(Ready Time), EOL=End of life.
Density P/N Organization Voltage Speed (MHz) Clock Package Status RoHS Data Sheet
256Mb D58C2256164SHI5 16M x 16 2.5V 400 3-3-3 TSOP EOL Y
256Mb D58C2256164SJI5 16M x 16 2.5V 400 3-3-3 TSOP P Y
256Mb D58C2256164ZTI5 16M x 16 2.5V 400 3-3-3 TSOP P Y
512Mb D58C2512164SDI5 32M x 16 2.5V 400 3-3-3 TSOP EOL Y
512MB D58C2512164ETI5 32M x 16 2.5V 400 3-3-3 TSOP EOL Y
512Mb D58C2512164SFI5 32M x 16 2.5V 400 3-3-3 TSOP P Y
512Mb D58C2512804SDI5 64M x 8 2.5V 400 3-3-3 TSOP P Y

* Status: P=Mass Production, S(Time)=Samples(Ready Time), UD(Time)=Under Development(Ready Time), EOL=End of life.
Density P/N Organization Voltage Speed (MHz) Clock Package Status RoHS Data Sheet
512Mb D59C1512164QDJ25 32M x 16 1.8V 800 5-5-5 FBGA EOL Y
512Mb D59C1512164ZTJ25 32M x 16 1.8V 800 5-5-5 FBGA P Y
512Mb D59C1512164QEJ25 32M x 16 1.8V 800 5-5-5 FBGA P Y
512Mb D59C1512804QDJ25 64M x 8 1.8V 800 5-5-5 FBGA P Y
1Gb D59C1G01168QCJ25 64M x 16 1.8V 800 5-5-5 FBGA EOL Y
1Gb D59C1G01168QCJ25A 64M x 16 1.8V 800 6-6-6 FBGA EOL Y
1Gb D59C1G01168QCJ3 64M x 16 1.8V 667 5-5-5 FBGA P Y
1Gb D59C1G01168GGJ25 64M x 16 1.8V 800 5-5-5 FBGA EOL Y
1Gb D59C1G01168QDJ25 64M x 16 1.8V 800 5-5-5 FBGA P Y
1Gb D59C1G01808QCJ25 128M x 8 1.8V 800 5-5-5 FBGA EOL Y
1Gb D59C1G01808QDJ25 128M x 8 1.8V 800 5-5-5 FBGA P Y
1Gb D59C1G01808QCJ3 128M x 8 1.8V 667 5-5-5 FBGA P Y
2Gb D59C1G02168QBP25A 128M x 16 1.8V 800 6-6-6 FBGA EOL Y
2Gb D59C1G02168QCP25A 128M x 16 1.8V 800 6-6-6 FBGA P Y
2Gb D59C1G02168QUCP25 128M x 16 1.8V 800 6-6-6 FBGA P Y

* Status: P=Mass Production, S(Time)=Samples(Ready Time), UD(Time)=Under Development(Ready Time), EOL=End of life.
Density P/N Organization Voltage Speed (MHz) Clock Package Status RoHS Data Sheet
1Gb D73CAG01808RAJI9 128M x 8 1.5V 1333 9-9-9 FBGA P Y
1Gb D73CAG01168CFJI9 64M x 16 1.5V 1333 9-9-9 FBGA EOL Y
1Gb D73CAG01168RBJI9 64M x 16 1.5V 1333 9-9-9 FBGA P Y
1Gb D73CAG01168RDJJ11 64M x 16 1.5V 1600 11-11-11 FBGA P Y
2Gb D73CAG02168RUFJK11 128M x 16 1.5V 1600 11-11-11 FBGA P Y
2Gb D73CAG02168CGJI9 128M x 16 1.5V 1333 9-9-9 FBGA P Y
2Gb D73CAG02168RBJI9 128M x 16 1.5V 1333 9-9-9 FBGA P Y
2Gb D73CAG02168CGJI11 128M x16 1.5V 1600 11-11-11 FBGA EOL Y
2Gb D73CAG02168RBJJ11 128M x16 1.5V 1600 11-11-11 FBGA EOL Y
2Gb D73CAG02168RCJJ11 128M x16 1.5V 1600 11-11-11 FBGA P Y
2Gb D73CBG02168RCJJ11 128M x16 1.35V 1600 11-11-11 FBGA P Y
2Gb D73CAG02168RBJK13 128M x16 1.5V 1866 13-13-13 FBGA P Y
2Gb D73CAG022568N9JJ11 256M x 8 1.5V 1600 11-11-11 WBGA P Y
2Gb D73CAG02808RBJJ11 256M x 8 1.5V 1600 11-11-11 FBGA P Y
2Gb D73CAG02808RCJJ11 256M x 8 1.5V 1600 11-11-11 FBGA P Y
2Gb D73CAG022568N9JJ9 256M x 8 1.5V 1333 9-9-9 WBGA P Y
4Gb D73CAG04168N9JI9 256M x 16 1.5V 1333 9-9-9 FBGA EOL Y
4Gb D73CAG04168N9JI11 256M x 16 1.5V 1600 11-11-11 FBGA EOL Y
4Gb D73CAG04168RAJI9 256M x 16 1.5V 13333 9-9-9 FBGA P Y
4Gb D73CAG04168RAJJ11 256M x 16 1.5V 1600 11-11-11 FBGA P Y
4Gb D73CAG04168RAJK13 256M x 16 1.5V 1866 13-13-13 FBGA P Y
4Gb D73CBG04168RAJJ11 256M x 16 1.3V 1600 11-11-11 FBGA P Y
4Gb D73CBG04168RAJK13 256M x 16 1.3V 1866 13-13-13 FBGA P Y
4Gb D73CAG04168RCJL14 256M x 16 1.5V 2133 14-14-14 FBGA P Y
4Gb D73CAG04168RDJK13 256M x 16 1.5V 1866 13-13-13 FBGA P Y
4Gb D73CAG04808RAJJ11 64M x 8 1.5V 1600 11-11-11 FBGA P Y
4Gb D73CAG04808RAJK13 512M x 8 1.5V 1866 13-13-13 FBGA P Y

* Status: P=Mass Production, S(Time)=Samples(Ready Time), UD(Time)=Under Development(Ready Time), EOL=End of life.
4Gb D83CDG04168PDJM17 256Mx16 1.2V 2400Mhz 17-17-17 FBGA P Y Download
4Gb D83CDG04168PDJN19 256Mx16 1.2V 2666Mhz 19-19-19 FBGA P Y Download
8Gb D83CDG08168PBJL15 512Mx16 1.2V 2133Mhz 15-15-15 FBGA P Y Download
8Gb D83CDG0880APBJL15 1Gx8 1.2V 2133Mhz 15-15-15 FBGA P Y Download


* Status: P=Mass Production, S(Time)=Samples(Ready Time), UD(Time)=Under Development(Ready Time), EOL=End of life.
Density P/N Organization Voltage Speed (MHz) Clock Package Status RoHS Data Sheet
512Mb D916764B24QCFW-F5 64M x 16 1.8V 667 5-5-5-15 So-Dimm P Y
1Gb D916865B28QCJY-F5 64M x 16 1.8V 667 5-5-5-15 So-Dimm P Y
1Gb D916865G28QCJY-F5 128M x 8 1.8V 667 5-5-5-15 So-Dimm P Y
2Gb D916866G28QCJY-G6 128M x 8 1.8V 800 6-6-6-15 So-Dimm P Y
2Gb D916866G28NYJY-G6 128M x 8 1.8V 800 6-6-6-15 So-Dimm P Y

* Status: P=Mass Production, S(Time)=Samples(Ready Time), UD(Time)=Under Development(Ready Time), EOL=End of life.
Density P/N Organization Voltage Speed (MHz) Clock Package Status RoHS Data Sheet
1Gb D936865G28MGJY-I9 128M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
1Gb D936865G28UEJY-I9 128M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
2Gb D936965G2MGJY-I9 128M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
2Gb D936966G28UEJY-I9 256M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
4Gb D937066G2RAJY-I9 512M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
4Gb D937066G2MGJY-I9 512M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
8Gb D937166G2RAJY-I9 512M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
8Gb D937166G2MGJY-I9 512M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
8Gb D937166G2USPK-I9 1024M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y

* Status: P=Mass Production, S(Time)=Samples(Ready Time), UD(Time)=Under Development(Ready Time), EOL=End of life.
SDRAM
 
Density P/N Organization Voltage Speed (MHz) Clock Package Status RoHS Data Sheet
128Mb D54C3128164VFI7I 8M x 16 3.3V 143 3 TSOP P Y
256Mb D54C3256164VJI7I 16M x 16 3.3V 143 3 TSOP P Y

DDR I
 
Density P/N Organization Voltage Speed (MHz) Clock Package Status RoHS Data Sheet
256Mb D58C2256164SHI5I 16M x 16 2.5V 400 3-3-3 TSOP EOL Y
256Mb D58C2256164SII5I 16M x 16 2.5V 400 3-3-3 TSOP EOL Y
512Mb D58C2512164SDI5I 32M x 16 2.5V 400 3-3-3 TSOP EOL Y
512Mb D58C2512804SDI5I 64M x 8 2.5V 400 3-3-3 TSOP EOL Y


DDR II
 
Density P/N Organization Voltage Speed (MHz) Clock Package Status RoHS Data Sheet
512Mb D59C1512164QDJ25I 32M x 16 1.8V 800 5-5-5 FBGA EOL Y
512Mb D59C1512164QGJ25I 32M x 16 1.8V 800 5-5-5 WBGA P Y
1Gb D59C1G01168QCJ25I 64M x 16 1.8V 800 5-5-5 FBGA P Y
1Gb D59C1G01168QDJ25I 64M x 16 1.8V 800 5-5-5 FBGA P Y
1Gb D59C1G01808QCJ25I 128M x 8 1.8V 800 5-5-5 FBGA P Y

DDR III
 
Density P/N Organization Voltage Speed (MHz) Clock Package Status RoHS Data Sheet
2Gb D73CBG02168N9JI9I 128M x 16 1.35V 1333 9-9-9 FBGA P Y
2Gb D73CBG02168N9JI11I 128M x 16 1.35V 1600 11-11-11 FBGA P Y
2Gb D73CAG02168RBJJ11I 128M x 16 1.5V 1600 11-11-11 FBGA EOL Y
2Gb D73CAG02168RCJJ11I 128M x 16 1.5V 1600 11-11-11 FBGA P Y
2Gb D73CBG02168RBJJ11I 128M x 16 1.35V 1600 11-11-11 FBGA P Y
4Gb D73CBG04168RAJJ11I 256M x 16 1.35V 1600 11-11-11 FBGA EOL Y
4Gb D73CBG04168RCJJ11I 256M x 16 1.35V 1600 11-11-11 FBGA P Y

* Status: P=Mass Production, S(Time)=Samples(Ready Time), UD(Time)=Under Development(Ready Time), EOL=End of life.
Copyright © Konkur GmbH, 2010-2022