Active
Part number | Size | Input Type | Cable Length (mm) | Outer Size (mm) | Active Areas (mm) | Transparent Areas (mm) | Notes |
N010-0554-T009 | 5.7 | Pen/ Finger | 50 | 132.50 x 104.70 | 115.17 x 86.37 | 122.00 x 93.85 | - |
N010-0554-T043 | 6.4 | Pen/ Finger | 61 | 144.00 x 111.00 | 131.20 x 100.10 | 133.60 x 102.70 | 80% AG; 61mm flex tail |
N010-0554-T048 | 6.4 | Pen/ Finger | 120 | 144.00 x 111.00 | 131.20 x 100.10 | 133.60 x 102.70 | 86% Clear; 120mm flex tail |
N010-0554-T347 | 10.4 | Pen/ Finger | 75 | 228.20 x 175.40 | 212.20 x 159.40 | 225.3 x 174.0 | - |
N010-0554-T352 | 10.4 | Pen/ Finger | 120 | 228.20 x 175.40 | 212.20 x 159.40 | 225.3 x 174.0 | - |
N010-0554-T504 | 8.4 | Pen/ Finger | 75 | 182.70 x 142.65 | 171.80 x 129.20 | 173.80 x 131.80 | 0.7mm glass, 80% AG/AS. 75mm flex tail |
N010-0554-T703 | 3.8 | Pen/ Finger | 21 | 69.50 x 87.60 | 58.60 x 78.30 | 61.80 x 82.50 | - |
N010-0554-T805 | 12.1 | Pen/ Finger | 75 | 261.40 x 198.80 | 246.50 x 185.30 | 250.90 x 190.80 | - |
N010-0554-T814 | 12.1 | Pen/ Finger | 120 | 261.40 x 198.80 | 246.50 x 185.30 | 250.90 x 190.80 | - |
N010-0554-T902 | 15 | Pen/ Finger | 61 | 323.50 x 245.20 | 305.20 x 229.03 | 309.20 x 234.23 | - |
Discontinued
Part number | Size | Input Type | Cable Length (mm) | Outer Size (mm) | Active Areas (mm) | Transparent Areas (mm) | Notes |
N010-0554-T001 | 5.7 | Pen/ Finger | 50 | 132.50 x 104.70 | 115.17 x 86.37 | 122.00 x 93.85 | - |
N010-0554-T042 | 6.4 | Pen/ Finger | 61 | 144.00 x 111.00 | 131.20 x 100.10 | 133.60 x 102.70 | 80% AG; 61mm flex tail |
N010-0554-T341 | 10.4 | Pen/ Finger | 75 | 228.20 x 175.40 | 212.20 x 159.40 | 225.3 x 174.0 | - |
N010-0554-T501 | 8.4 | Pen/ Finger | 75 | 182.70 x 142.65 | 171.80 x 129.20 | 173.80 x 131.80 | 0.7mm glass, 80% AG/AS. 75mm flex tail |
N010-0554-T701 | 3.8 | Pen/ Finger | 21 | 69.50 x 87.60 | 58.60 x 78.30 | 61.80 x 82.50 | - |
N010-0554-T801 | 12.1 | Pen/ Finger | 75 | 261.40 x 198.80 | 246.50 x 185.30 | 250.90 x 190.80 | - |
N010-0554-T901 | 15 | Pen/ Finger | 61 | 323.50 x 245.20 | 305.20 x 229.03 | 309.20 x 234.23 | - |
N010-0555-T941 | 7.9 | Pen/ Finger | 50 | 181.00 x 143.00 | 155.70 x 117.20 | 164.80 x 126.30 | - |