Impressum           

Gen3

IXOLAR is IXYS’ product line of SolarBIT & SolarMD made of monocrystalline, high efficiency solar cells.
The IXOLAR is an ideal for charging various battery powered and handheld consumer products such as mobile phones, cameras, RF-ID Tag, PDAs, MP3-Players and toys.
They are also suitable for industrial applications such as wireless sensors, portable instrumentation and for charging emergency backup batteries.

With a cell efficiency of typically 25% measured at a wafer level, SolarBITs give the ability to extend run time even in "low light" conditions and increase battery life and run time in a small footprint, which can be easily accommodated in the design of Portable Products.
The design allows connecting SolarBITs flexibly in series and/or parallel to perfectly meet the application’s power requirements.
IXOLAR products have a very good response over a wide wavelength range and therefore can be used in both indoor and outdoor applications.
 

Gen3 Standard Products (1.8mm thickness)

NO Part Number Gen Voc Isc Pmax Vmax Imax Jsc F. F. Cell
eff.
∆VOC ∆ISC Dimension Weight Unit cell size cells
in series
Recom-
mended
charger
IC
Sug-
ges-
ted
Rep-
lace-
ment
Status
(V) (mA) (mW) (V) (mA) (mA
/cm2)
(%) (%) mV mA (mm) (grams) (mm) cells
1 KXOB25-14X1F 3 0.69 58.6 30.7 0.56 55.0 41.4 >70 25.0 -1.74 0.02651 23 X 8 X 1.8 0.6 21.5 x 6.59 1 BQ25504,05,70 - Active
2 KXOB25-05X3F 3 2.07 19.6 30.9 1.67 18.4 41.4 >70 25.0 -5.22 0.00884 23 x 8 x 1.8 0.6 7.2 x 6.59 3 BQ25504,05,70 - Active
3 KXOB25-02X8F 3 5.53 6.3 26.3 4.46 5.9 41.4 >60 25.0 -13.92 0.00284 23 x 8 x 1.8 0.6 5.4 x 2.83 8 BQ25504,05,70 - Active
4 KXOB25-03X4F 3 2.76 14.4 30.2 2.23 13.5 41.4 >70 25.0 -6.96 0.00651 23 x 8 x 1.8 0.6 5.28x 6.59 4 BQ25504,05,70 - Active
5 KXOB061K08F 3 5.53 25.2 105.8 4.46 23.7 41.4 >70 25.0 -13.9 0.00114 23 x 25 x 1.8 2.0 10.8x 5.65 8 BQ25504,05,70 - Active
6 KXOB081K06F 3 4.15 33.7 105.9 3.35 31.6 41.4 >70 25.0 -10.4 0.00152 23 x 25 x 1.8 2.0 10.8x 7.54 6 BQ25504,05,70 - Active
7 KXOB121K04F 3 2.76 50.2 105.3 2.23 47.2 41.4 >70 25.0 -6.96 0.00227 23 x 25 x 1.8 2.0 21.5x 5.65 4 BQ25504,05,70 - Active
8 KXOB101K08F 3 5.53 42.8 179.6 4.46 40.2 41.4 >70 25.0 -13.9 0.00194 23 x 42 x 1.8 3.3 10.0x 10.36 8 BQ25504,05,70 - Active
9 KXOB141K06F 3 4.15 58.6 184.3 3.35 55.0 41.4 >70 25.0 -10.44 0.00265 23 x 42 x 1.8 3.3 21.5x 5.65 6 BQ25504,05,70 - Active
10 KXOB201K04F 3 2.76 83.8 175.6 2.23 78.7 41.4 >70 25.0 -6.96 0.00379 23 x 42 x 1.8 3.3 21.5x 9.42 4 BQ25504,05,70 - Active
11 SM141K04L 3 2.76 58.6 123 2.23 55.1 41.4 >70 25.0 -7.0 0.0265 29 x 23 x 1.8 2.3 21.5 x 6.59 4 BQ25504,05,70 - Active
12 SM141K04LV 3 2.76 58.6 123 2.23 55.1 41.4 >70 25.0 -7.0 0.0265 45 x 15 x 1.8 2.3 21.5 x 6.59 4 BQ25504,05,70 - Active
13 SM141K05L 3 3.42 58.6 154 2.79 55.1 41.4 >70 25.0 -7.0 0.0265 22 x 35 x 1.8 2.6 21.5 x 6.59 5 BQ25504,05,70 - Active
14 SM141K06L 3 4.15 58.6 184 3.35 55.1 41.4 >70 25.0 -10.4 0.0265 42 x 23 x 1.8 3.4 21.5 x 6.59 6 BQ25504,05,70 - Active
15 SM141K06LV 3 4.15 58.6 184 3.35 55.1 41.4 >70 25.0 -10.4 0.0265 45 x 22 x 1.8 3.4 21.5 x 6.59 6 BQ25504,05,70 - Active
16 SM141K07L 3 4.84 58.6 215 3.91 55.1 41.4 >70 25.0 -10.4 0.0265 50 x 23 x 1.8 4.0 21.5 x 6.59 7 BQ25504,05,70 - Active
17 SM141K08L 3 5.53 58.6 246 4.46 55.1 41.4 >70 25.0 -13.9 0.0265 88 x 15 x 1.8 4.6 21.5 x 6.59 8 BQ25504,05,70 - Active
18 SM141K08LV 3 5.53 58.6 246 4.46 55.1 41.4 >70 25.0 -13.9 0.0265 45 x 29 x 1.8 4.6 21.5 x 6.59 8 BQ25504,05,70 - Active
19 SM141K09L 3 6.22 58.6 277 5.02 55.1 41.4 >70 25.0 -15.7 0.0265 63 x 23 x 1.8 5.0 21.5 x 6.59 9 SPV1050 - Active
20 SM141K10L 3 6.91 58.6 307 5.58 55.1 41.4 >70 25.0 -17.4 0.0265 70 x 23 x 1.8 5.8 21.5 x 6.59 10 SPV1050 - Active
21 SM141K10LV 3 6.91 58.6 307 5.58 55.1 41.4 >70 25.0 -17.4 0.0265 45 x 36 x 1.8 5.8 21.5 x 6.59 10 SPV1050 - Active
22 SM400K10L 3 6.91 16.4 85.7 5.58 15.4 41.4 >70 25.0 -17.4 0.0074 33 x 15 x 1.8 1.7 6.0 x 6.59 10 SPV1050 - Active
23 SM500K12L 3 8.29 21.0 132.3 6.70 19.8 41.4 >70 25.0 -20.9 0.0095 24 x 32 x 1.8 2.5 10.8 x 4.71 12 SPV1050 - Active
24 SM700K10L 3 6.91 29.5 154.3 5.58 27.7 41.4 >70 25.0 -17.4 0.0133 24 x 36 x 1.8 3.0 10.8 x 6.59 10 SPV1050 - Active
25 SM730K12L 3 8.29 30.0 188.6 6.70 28.2 41.4 >70 25.0 -20.9 0.0136 33 x 32 x 1.8 3.5 15.4 x 4.71 12 SPV1050 - Active
26 SM850K12L 3 8.29 35.1 220.5 6.70 32.9 41.4 >70 25.0 -20.9 0.0159 38.5 x 33 x 1.8 4.3 18.0 x 4.71 12 SPV1050 - Active
27 SM101K07L 3 4.84 41.9 154 3.91 39.3 41.4 >70 25.0 -15.7 0.0189 22 x 35 x 1.8 2.6 21.5 x 4.71 7 BQ25504,05,70 - Active
28 SM101K09L 3 6.22 41.9 197.5 5.02 39.3 41.4 >70 25.0 -15.7 0.0189 47 x 23 x 1.8 3.8 21.5 x 4.71 9 SPV1050 - Active
29 SM101K12L 3 8.29 41.9 263.4 6.70 39.3 41.4 >70 25.0 -20.9 0.0189 45 x 32 x 1.8 4.8 21.5 x 4.71 12 SPV1050 - Active
30 SM351K09L 3 6.22 147.3 694.6 5.02 138.3 41.4 >70 25.0 -15.7 0.0666 57 x 64 x 1.8 12.5 18.0 x 6.59 9 SPV1050 - Active
31 SM531K08L 3 5.53 217.8 913 4.46 204.5 41.4 >70 25.0 -13.9 0.0985 89 x 52 x 1.8 15.5 21.5 x 12.25 8 SPV1050 - Active
32 SM531K10L 3 6.91 217.8 1141 5.58 204.5 41.4 >70 25.0 -17.4 0.0985 89 x 65 x 1.8 21.0 21.5 x 12.25 10 BQ24650 & LT3652 - Active
33 SM531K12L 3 8.29 217.8 1370 6.70 204.5 41.4 >70 25.0 -20.9 0.0985 90 x 79 x 1.8 23.5 21.5 x 12.25 12 BQ24650 & LT3652 - Active
34 SM262K10L 3 6.91 1089 5706 5.58 1023 41.4 >70 25.0 -17.4 0.4926 220 x 126 x 2.4 100 21.5 x 24.49 10 BQ24650 & LT3652 - Active
35 SM261K05L 3 3.45 108.9 285.4 2.79 102.3 41.4 >70 25.0 -8.7 0.0493 67 x 25 x 1.8 5.7 21.5 x 12.25 5 BQ25504,05,70 - Active
36 SM261K10L 3 6.91 108.9 570.8 5.58 102.3 41.4 >70 25.0 -17.4 0.0493 64 x 45 x 1.8 9.8 21.5 x 12.25 10 SPV1050 - Active
37 SM401K08L 3 5.53 167.5 702.3 4.46 157.3 41.4 >70 25.0 -13.9 0.0758 90 x 40 x 1.8 12.3 21.5 x 18.84 8 BQ25504,05,70 - Active
38 SM811K04L 3 2.76 336.5 705.5 2.23 316 41.4 >70 25.0 -6.96 0.1522 56 x 63 x 1.8 12.0 18.0 x 15.07 4 BQ25504,05,70 - Active
39 SM102K06L 3 4.15 435.5 1369 3.35 409.0 41.4 >70 25.0 -10.44 0.1970 133 x 52 x 1.8 23.7 21.5 x 24.49 6 BQ24650 & LT3652 - Active
40 SM641K10L 3 6.91 268.0 1404 5.58 251.7 41.4 >70 25.0 -17.4 0.1212 111 x 63 x 1.8 24.0 21.5 x 15.07 10 BQ24650 & LT3652 - Active
41 SM811K08L 3 5.53 335.0 1405 4.46 314.6 41.4 >70 25.0 -13.9 0.1516 89 x 78 x 1.8 24.0 21.5 x 18.84 8 BQ24650 & LT3652 - Active
42 SM182K01L 3 0.69 761.7 399.2 0.56 715.4 41.4 >70 25.0 -1.74 0.3446 285 x 8 x 1.8 7.8 21.5 x 6.59 1 BQ25504,05,70 - Active
43 SM281K07L 3 4.84 114.5 419.9 3.91 107.5 41.4 >70 25.0 -12.18 0.0517 300 x 7.5 x 1.8 7.7 21.0 x 6.59 7 BQ25504,05,70 - Active
44 SM881K04L 3 2.76 364.6 764.3 2.23 342.4 41.4 >70 25.0 -6.96 0.1650 200 x 20 x 1.8 13.7 18.0 x 24.49 7 BQ25504,05,70 - Active


 

Gen3 Thin Products (1.2mm thickness, 40% less weight)

NO Part Number Gen Voc Isc Pmax Vmax Imax Jsc F. F. Cell
eff.
∆VOC ∆ISC Dimension Weight Unit cell size cells
in series
Recom-
mended
charger
IC
Sug-
ges-
ted
Rep-
lace-
ment
Status
(V) (mA) (mW) (V) (mA) (mA
/cm2)
(%) (%) mV mA (mm) (grams) (mm) cells
1 KXOB25-14X1TF 3 0.69 58.6 30.7 0.56 55.0 41.4 >70 25.0 -1.74 0.02651 23 X 8 X 1.2 0.4 21.5 x 6.59 1 BQ25504,05,70 - Active
2 KXOB25-05X3TF 3 2.07 19.6 30.9 1.67 18.4 41.4 >70 25.0 -5.22 0.00884 23 x 8 x 1.2 0.4 7.2 x 6.59 3 BQ25504,05,70 - Active
3 KXOB25-02X8TF 3 5.53 6.3 26.3 4.46 5.9 41.4 >60 25.0 -13.92 0.00284 23 x 8 x 1.2 0.4 5.4 x 2.83 8 BQ25504,05,70 - Active
4 KXOB25-03X4TF 3 2.76 14.4 13.5 2.23 13.5 41.4 >70 25.0 -6.96 0.00651 23 x 8 x 1.2 0.4 5.28x 6.59 4 BQ25504,05,70 - Active
5 KXOB061K08TF 3 5.53 25.2 105.8 4.46 23.7 41.4 >70 25.0 -13.9 0.00114 23 x 25 x 1.2 1.2 10.8x 5.65 8 BQ25504,05,70 - Active
6 KXOB081K06TF 3 4.15 33.7 105.9 3.35 31.6 41.4 >70 25.0 -10.4 0.00152 23 x 25 x 1.2 1.2 10.8x 7.54 6 BQ25504,05,70 - Active
7 KXOB121K04TF 3 2.76 50.2 105.3 2.23 47.2 41.4 >70 25.0 -6.96 0.00227 23 x 25 x 1.2 1.2 21.5x 5.65 4 BQ25504,05,70 - Active
8 KXOB101K08TF 3 5.53 42.8 179.6 4.46 40.2 41.4 >70 25.0 -13.9 0.00194 23 x 42 x 1.2 2.0 10.0x 10.36 8 BQ25504,05,70 - Active
9 KXOB141K06TF 3 4.15 58.6 184.3 3.35 55.0 41.4 >70 25.0 -10.44 0.00265 23 x 42 x 1.2 2.0 21.5x 5.65 6 BQ25504,05,70 - Active
10 KXOB201K04TF 3 2.76 83.8 175.6 2.23 78.7 41.4 >70 25.0 -6.96 0.00379 23 x 42 x 1.2 2.0 21.5x 9.42 4 BQ25504,05,70 - Active
11 SM141K04TF 3 2.76 58.6 123 2.23 55.1 41.4 >70 25.0 -7.0 0.0265 29 x 23 x 1.2 1.4 21.5 x 6.59 4 BQ25504,05,70 - Active
12 SM141K04TFV 3 2.76 58.6 123 2.23 55.1 41.4 >70 25.0 -7.0 0.0265 45 x 15 x 1.2 1.4 21.5 x 6.59 4 BQ25504,05,70 - Active
13 SM141K05TF 3 3.42 58.6 154 2.79 55.1 41.4 >70 25.0 -7.0 0.0265 22 x 35 x 1.2 1.5 21.5 x 6.59 5 BQ25504,05,70 - Active
14 SM141K06TF 3 4.15 58.6 184 3.35 55.1 41.4 >70 25.0 -10.4 0.0265 42 x 23 x 1.2 2.0 21.5 x 6.59 6 BQ25504,05,70 - Active
15 SM141K06TFV 3 4.15 58.6 184 3.35 55.1 41.4 >70 25.0 -10.4 0.0265 45 x 22 x 1.2 2.0 21.5 x 6.59 6 BQ25504,05,70 - Active
16 SM141K07TF 3 4.84 58.6 215 3.91 55.1 41.4 >70 25.0 -10.4 0.0265 50 x 23 x 1.2 2.3 21.5 x 6.59 7 BQ25504,05,70 - Active
17 SM141K08TF 3 5.53 58.6 246 4.46 55.1 41.4 >70 25.0 -13.9 0.0265 88 x 15 x 1.2 2.8 21.5 x 6.59 8 BQ25504,05,70 - Active
18 SM141K08TFV 3 5.53 58.6 246 4.46 55.1 41.4 >70 25.0 -13.9 0.0265 45 x 29 x 1.2 2.8 21.5 x 6.59 8 BQ25504,05,70 - Active
19 SM141K09TF 3 6.22 58.6 277 5.02 55.1 41.4 >70 25.0 -15.7 0.0265 63 x 23 x 1.2 3.0 21.5 x 6.59 9 SPV1050 - Active
20 SM141K10TF 3 6.91 58.6 307 5.58 55.1 41.4 >70 25.0 -17.4 0.0265 70 x 23 x 1.2 3.5 21.5 x 6.59 10 SPV1050 - Active
21 SM141K10TFV 3 6.91 58.6 307 5.58 55.1 41.4 >70 25.0 -17.4 0.0265 45 x 36 x 1.2 3.5 21.5 x 6.59 10 SPV1050 - Active
22 SM400K10TF 3 6.91 16.4 85.7 5.58 15.4 41.4 >70 25.0 -17.4 0.0074 33 x 15 x 1.2 1.0 6.0 x 6.59 10 SPV1050 - Active
23 SM500K12TF 3 8.29 21.0 132.3 6.70 19.8 41.4 >70 25.0 -20.9 0.0095 24 x 32 x 1.2 1.5 10.8 x 4.71 12 SPV1050 - Active
24 SM700K10TF 3 6.91 29.5 154.3 5.58 27.7 41.4 >70 25.0 -17.4 0.0133 24 x 36 x 1.2 1.7 10.8 x 6.59 10 SPV1050 - Active
25 SM730K12TF 3 8.29 30.0 188.6 6.70 28.2 41.4 >70 25.0 -20.9 0.0136 33 x 32 x 1.2 2.1 15.4 x 4.71 12 SPV1050 - Active
26 SM850K12TF 3 8.29 35.1 220.5 6.70 32.9 41.4 >70 25.0 -20.9 0.0159 38.5 x 33 x 1.2 2.6 18.0 x 4.71 12 SPV1050 - Active
27 SM101K07TF 3 4.84 41.9 154 3.91 39.3 41.4 >70 25.0 -15.7 0.0189 22 x 35 x 1.2 1.6 21.5 x 4.71 7 BQ25504,05,70 - Active
28 SM101K09TF 3 6.22 41.9 197.5 5.02 39.3 41.4 >70 25.0 -15.7 0.0189 47 x 23 x 1.2 2.3 21.5 x 4.71 9 SPV1050 - Active
29 SM101K12TF 3 8.29 41.9 263.4 6.70 39.3 41.4 >70 25.0 -20.9 0.0189 45 x 32 x 1.2 2.9 21.5 x 4.71 12 SPV1050 - Active
30 SM351K09TF 3 6.22 147.3 694.6 5.02 138.3 41.4 >70 25.0 -15.7 0.0666 57 x 64 x 1.2 7.5 18.0 x 6.59 9 SPV1050 - Active
31 SM531K08TF 3 5.53 217.8 913 4.46 204.5 41.4 >70 25.0 -13.9 0.0985 89 x 52 x 1.2 9.4 21.5 x 12.25 8 BQ25504,05,70 - Active
32 SM531K10TF 3 6.91 217.8 1141 5.58 204.5 41.4 >70 25.0 -17.4 0.0985 89 x 65 x 1.2 12.4 21.5 x 12.25 10 BQ24650 & LT3652 - Active
33 SM531K12TF 3 8.29 217.8 1370 6.70 204.5 41.4 >70 25.0 -20.9 0.0985 90 x 79 x 1.2 14.0 21.5 x 12.25 12 BQ24650 & LT3652 - Active
34 SM262K10TF 3 6.91 1089 5706 5.58 1023 41.4 >70 25.0 -17.4 0.4926 220 x 126 x 1.2 60 21.5 x 24.49 10 BQ24650 & LT3652 - Active
35 SM261K05TF 3 3.45 108.9 285.4 2.79 102.3 41.4 >70 25.0 -8.7 0.0493 67 x 25 x 1.2 3.4 21.5 x 12.25 5 BQ25504,05,70 - Active
36 SM261K10TF 3 6.91 108.9 570.8 5.58 102.3 41.4 >70 25.0 -17.4 0.0493 64 x 45 x 1.2 5.9 21.5 x 12.25 10 SPV1050 - Active
37 SM401K08TF 3 5.53 167.5 702.3 4.46 157.3 41.4 >70 25.0 -13.9 0.0758 90 x 40 x 1.2 7.4 21.5 x 18.84 8 BQ25504,05,70 - Active
38 SM811K04TF 3 2.76 336.5 705.5 2.23 316 41.4 >70 25.0 -6.96 0.1522 56 x 63 x 1.2 7.2 18.0 x 15.07 4 BQ25504,05,70 - Active
39 SM102K06TF 3 4.15 435.5 1369 3.35 409.0 41.4 >70 25.0 -10.44 0.1970 133 x 52 x 1.2 14.2 21.5 x 24.49 6 BQ24650 & LT3652 - Active
40 SM641K10TF 3 6.91 268.0 1404 5.58 251.7 41.4 >70 25.0 -17.4 0.1212 111 x 63 x 1.2 14.4 21.5 x 15.07 10 BQ24650 & LT3652 - Active
41 SM811K08TF 3 5.53 335.0 1405 4.46 314.6 41.4 >70 25.0 -13.9 0.1516 89 x 78 x 1.2 14.3 21.5 x 18.84 8 BQ24650 & LT3652 - Active
42 SM182K01TF 3 0.69 761.7 399.2 0.56 715.4 41.4 >70 25.0 -1.74 0.3446 285 x 8 x 1.2 4.7 21.5 x 6.59 1 BQ25504,05,70 - Active
43 SM281K07TF 3 4.84 114.5 419.9 3.91 107.5 41.4 >70 25.0 -12.18 0.0517 300 x 7.5 x 1.2 4.6 21.0 x 6.59 7 BQ25504,05,70 - Active
44 SM881K04TF 3 2.76 364.6 764.3 2.23 342.4 41.4 >70 25.0 -6.96 0.1650 200 x 20 x 1.2 8.2 18.0 x 24.49 7 BQ25504,05,70 - Active
Copyright © Konkur GmbH, 2010-2022